Bellator
UFC Fight Night 50, Bellator 123, Invicta FC 8 Kountermove Quick Results

FIGHT NIGHT 50
Full KM Results (Ranked by score)
Name | Cost | Score |
---|---|---|
Ben Rothwell | 3,800 | 111.5 |
Matt Mitrione | 5,100 | 103.5 |
Al Iaqunita | 5,400 | 99.5 |
Joe Lauzon | 5,000 | 93.5 |
Jacare Souza | 5,800 | 91 |
John Moraga | 4,300 | 86 |
Chas Skelly | 5,300 | 85.5 |
Chris Beal | 4,800 | 63.5 |
Chris Camozzi | 4,700 | 43.5 |
Rafael Natal | 4,900 | 42 |
Tateki Matsuda | 4,800 | 34.5 |
Rodrigo Damm | 4,200 | 28.5 |
Justin Scoggins | 5,300 | 24.5 |
Michael Chiesa | 4,600 | 19 |
Sean Soriano | 4,300 | 18 |
Gegard Mousasi | 4,800 | 13 |
Alistair Overeem | 5,800 | 10 |
Derrick Lewis | 4,200 | 0.5 |
Bellator 123
Full KM Results (Ranked by score)
Name | Cost | Score |
---|---|---|
Bobby Lashley | 5,800 | 136 |
Cheick Kongo | 5,300 | 121 |
Josh Diekmann | 5,000 | 112.5 |
Tamdan McCrory | 4,800 | 107 |
King Mo | 5,500 | 104 |
Patricio Freire | 5,200 | 96 |
Rico DiSciullo | 4,800 | 89 |
Pat Curran | 5,300 | 64.5 |
Kin Moy | 4,700 | 60 |
Steve Garcia | 4,900 | 49 |
Marvin Maldonado | 4,800 | 15.5 |
Dustin Jacoby | 4,100 | 4 |
Josh Burns | 3,800 | 2.5 |
Lavar Johnson | 4,300 | 2 |
Mike Wessel | 4,800 | 2 |
Brennan Ward | 4,800 | 1.5 |
Invicta FC 8
Full KM Results (Ranked by score)
Name | Score |
---|---|
Charmaine Tweet | 133.5 |
Irene Aldana | 131 |
Tonya Evinger | 125.5 |
DeAnna Bennett | 90.5 |
Katja Kankaanpaa | 90 |
Michelle Waterson | 87 |
Stephanie Eggnik | 72 |
Roxanne Modafferi | 52.5 |
Alexa Grasso | 44.5 |
Ashley Cummins | 30.5 |
Tara LaRosa | 13 |
Yasuko Tamada | 8.5 |
Ediane Gomes | 7 |
Veronica Rothenhausler | 4.5 |
Michelle Ould | 4 |
Peggy Morgan | 3.5 |
So that’s it for our KM recap of this past weekend’s collection of events. Let me know what you guys like/don’t like about these KM breakdown and recap articles or if you guys have any suggestions for future articles, don’t hesitate to give me a shout on twitter @BlackEyeBowtie.
-
Box3 years ago
The Highest Paid Boxers in Boxing History
-
Hall of Violence3 years ago
MMA Weight Classes: A Complete Guide
-
Featured2 years ago
The 5 Most Boring Fights In UFC History
-
Featured2 years ago
5 Fighters Who Can Beat Khabib Nurmagomedov
-
Featured2 years ago
5 Things You Didn’t Know About Hasbulla Magomedov
-
MMA3 years ago
UFC Fight Night 174 Preview
-
MMA2 years ago
The Greatest Heavyweight Champions In UFC History
-
MMA2 years ago
The Top 5 Highest-Grossing UFC PPVs Without Conor McGregor